| Title | Effect of artificial flavourings on the intake of solid feeds by calves and piglets. [Hungarian] |
| Publication Type | Journal Article |
| Year of Publication | 1972 |
| Authors | Szucs, E. [1], Klosz T. [2], & Bajnogel F. [3] |
| Journal | Allattenyesztes |
| Volume | 21 |
| Number | 4 |
| Pagination | 329-339 |
| Keywords | calf [4], calves [5], cattle [6], feed intake [7], flavouring agents [8], piglet [9], Piglets [10], pigs [11], role of flavouring agents [12] |
| Abstract | Flavouring preparations Dragoco 9/309140 and Cafnectar did not affect intake of solid feed by sucking calves but weight gain was increased by 3 to 11% and efficiency by 4 to 8%.With sucking and weaned piglets WR 9/1066, Dragoco with lemon or vanilla flavour, or BF II [not described] the last 2 had a favourable effect on gain and efficiency (From summary). |
Links:
[1] http://www.hisynergi.com/en/literature/author/106
[2] http://www.hisynergi.com/en/literature/author/107
[3] http://www.hisynergi.com/en/literature/author/108
[4] http://www.hisynergi.com/en/literature/keyword/90
[5] http://www.hisynergi.com/en/literature/keyword/87
[6] http://www.hisynergi.com/en/literature/keyword/88
[7] http://www.hisynergi.com/en/literature/keyword/20
[8] http://www.hisynergi.com/en/literature/keyword/85
[9] http://www.hisynergi.com/en/literature/keyword/91
[10] http://www.hisynergi.com/en/literature/keyword/17
[11] http://www.hisynergi.com/en/literature/keyword/18
[12] http://www.hisynergi.com/en/literature/keyword/89